Fruit Tree Graft Compatibility Checker
Check reviewed scion and rootstock combinations before cutting; unsupported pairs are clearly labelled instead of receiving an invented score.
Enter your details
How this tool works
Botanical relatedness is an important screening factor, but genus alone does not prove long-term compatibility. Cultivar, rootstock clone, health, environment, and delayed incompatibility can change the outcome. Pear on quince may require a known-compatible interstem.
This screens the selected botanical groups and reviewed pairs. It cannot verify cultivar identity, plant health, bark alignment or your growing conditions. A documented pairing still needs suitable material and crop-specific technique; no universal temperature window is supplied.
Graft compatibility reference: covered combinations
This is the same rule set used by the interactive checker. An absent pair means not covered, not automatically incompatible. Group-level rules are not a substitute for named cultivar and clone guidance.
| Scion / rootstock key | Screening result | Main caution | Source |
|---|---|---|---|
| Apple Group / Apple M9 | Documented Compatible | M.9 has weak anchorage and is normally grown with permanent trellis or sturdy staking. | WSU: Apple rootstocks |
| Apple Group / Apple M26 | Documented Compatible | Check fire blight and crown rot risk, drainage and the support required by the growing system. A fixed 3–5-year support deadline is not assumed. | WSU: Apple rootstocks |
| Apple Group / Apple M111 | Documented Compatible | Confirm planting space against comparable local mature trees, management and equipment access. | WSU: Apple rootstocks |
| Apple Group / Apple G41 | Documented Compatible | Provide appropriate support and handle the graft union carefully; brittleness is not limited to a guaranteed two-year window. | WSU: Apple rootstocks |
| Pear European Group / Quince A | Conditional / Interstem May Be Required | INTERSTEM CHECK: Use a documented compatible pear bridge where the cultivar is listed as incompatible, and confirm the supplied material with the nursery or local extension source. | UC ANR: Quince as Pear Rootstock |
| Pear European Group / Pear Ohxf87 | Documented Compatible | Confirm named scion and rootstock identity, plant-health certification and regional suitability. | WSU: Pear rootstock discussion |
| Pear Asian Group / Pear Callery | Conditional / Check Cultivar and Region | Callery pear is invasive in many areas. Check current local restrictions and a suitable non-invasive rootstock alternative before buying or propagating it. | UGA: Home Garden Pears |
| Peach Nectarine Group / Peach Lovell | Documented Compatible | Good drainage and a suitable local propagation procedure matter. A temperature reading alone does not establish healing success. | UC ANR: Peach rootstock characteristics |
| Peach Nectarine Group / Plum Citation | Documented Compatible | UC guidance distinguishes winter wetness tolerance from drought tolerance. Confirm drainage, irrigation and the exact scion locally. | UC ANR: Peach rootstock characteristics |
| Plum Japanese Group / Plum Citation | Documented Compatible | Confirm cultivar-specific nursery guidance and avoid poorly drained or chronically drought-stressed sites. | UC: California Rootstock Breeding Program, Santa Rosa plum trials |
| Plum European Group / Plum Citation | Conditional / Verify Cultivar | Do not infer long-term compatibility solely from the shared Prunus genus. | UC ANR Propagating Temperate Fruit and Nut Crops |
| Pear Asian Group / Pear Betula | Conditional / Verify Cultivar and Region | Tree vigor, cold response, soil adaptation, and regional recommendation still require local verification. | USDA: Pear Production, rootstock discussion |
| Pear Asian Group / Pear Ohxf87 | Conditional / Verify Cultivar and Region | Prefer a nursery or extension recommendation that names the exact Asian pear cultivar and OHxF clone. | WSU: Pear rootstock discussion |
| Sweet Cherry Group / Cherry Gisela5 | Documented Compatible | Match support, crop-load management, irrigation and soil to the cultivar and system. WSU says trees may need support; that is not a universal structural prescription. | WSU: Rootstocks for Cherry |
| Sweet Cherry Group / Cherry Mazzard | Documented Compatible | Expect a large tree and verify site, disease, and soil suitability. | WSU: Rootstocks for Cherry |
| Fig Group / Fig Trunk | Graft Pair Not Verified / Consider Cuttings | For an ordinary new common-fig plant, consider a suitable cutting protocol. Named topworking combinations need a separate source. | Texas A&M AgriLife Fig Resources |
| Citrus Group / Citrus Trifoliate | Conditional / Named Citrus Cultivar Required | Verify the exact scion and rootstock clone. Citrus rootstock choice has cultivar-specific incompatibilities, disease and soil constraints; the broad Citrus group cannot resolve them. | UF/IFAS: Citrus Nursery Production Guide, Rootstock Selection |
| Citrus Group / Citrus Flying Dragon | Conditional / Named Citrus Cultivar Required | Verify the exact scion and rootstock clone. Citrus rootstock choice has cultivar-specific incompatibilities, disease and soil constraints; the broad Citrus group cannot resolve them. | UF/IFAS: Citrus Nursery Production Guide, Rootstock Selection |
| Apple Group / Peach Lovell | Documented Incompatible | DO NOT GRAFT: Apples cannot graft onto peach, plum, or cherry rootstocks. | UC ANR Publication 21563, graft compatibility Table 1 |
Frequently Asked Questions
Can I rely on an apple scion on pear rootstock?
No. Apple-on-pear is not treated as a dependable orchard combination in this reviewed matrix. Initial callus is not proof of a durable vascular union.
What is delayed graft incompatibility?
A union may appear successful at first but weaken later because normal vascular continuity and long-term mechanical strength do not develop. Timing varies, so early growth alone is not proof of compatibility.